Earn your way
Mix surveys, offers, PTC visits and faucet claims instead of relying on a single earning method.
Complete surveys and offers, visit paid ads or claim the faucet. Every valid activity grows your balance and can also move you forward in active contests and the weekly lottery.
Valid activity can count toward contests and lottery tickets too.
Start with the activity that fits your time, then build progress across the whole platform.
Mix surveys, offers, PTC visits and faucet claims instead of relying on a single earning method.
Your completed activity can build contest points, strengthen rankings and generate lottery tickets.
Live totals and protected payout records make platform activity visible before you even register.
Today's active users include members who completed a Faucet claim, paid PTC view or confirmed offer. Logins alone never count.
Recipient wallet details are masked while completed payment amounts remain transparent.
| Amount | Protected wallet | Date |
|---|---|---|
| 50 satoshi | bc1******yrFaucetPay | 04 Aug 2026 - 23:12 |
| 36 satoshi | 1PH******mtFaucetPay | 04 Aug 2026 - 22:31 |
| 55 satoshi | 1BK******6mFaucetPay | 04 Aug 2026 - 22:27 |
| 50 satoshi | bc1******9tFaucetPay | 04 Aug 2026 - 21:31 |
| 71 satoshi | 3PZ******CQFaucetPay | 04 Aug 2026 - 21:00 |
| 100 satoshi | 1HJ******R5FaucetPay | 04 Aug 2026 - 20:11 |
| 105 satoshi | 1L9******xJFaucetPay | 04 Aug 2026 - 19:48 |
| 74 satoshi | 14U******ZvFaucetPay | 04 Aug 2026 - 19:18 |
| 70 satoshi | 1EN******RKFaucetPay | 04 Aug 2026 - 19:15 |
| 54 satoshi | 1Kj******pAFaucetPay | 04 Aug 2026 - 19:03 |
Create your free account, choose an earning route and start building your progress.