Advertise with QashBits.
Compare every active PTC, banner and desktop background option before you register. Prices lead with current satoshi campaign quotes and show the USD reference alongside; targeting and final checkout options become available after sign-up.
Paid-to-Click Campaigns
90 packages availableStarting at428 sats$0.35 USD
Paid-to-Click Campaigns
90 packages available90 active combinations of guaranteed visits and viewing time, including every configured volume discount.
How does a PTC campaign work?
You choose the number of visits and the required viewing time. A visit is counted only after the timer and verification are completed. The listed discount reduces the advertising fee, while the configured user reward remains protected. Optional country and language targeting can be selected in the campaign builder.
| Guaranteed visits | View time | List price | Discount | Campaign price | Price / visit | Est. delivery | Reach |
|---|---|---|---|---|---|---|---|
| 1,000 | 5 seconds | 428 sats$0.35 USD | 0.00% | 428 sats$0.35 USD | 0.4280 sats$0.00035 USD | 5.9 days170.7 real views per active ad/day | Guaranteed |
| 1,000 | 10 seconds | 856 sats$0.70 USD | 0.00% | 856 sats$0.70 USD | 0.8560 sats$0.0007 USD | 5.9 days170.7 real views per active ad/day | Guaranteed |
| 1,000 | 15 seconds | 1,284 sats$1.05 USD | 0.00% | 1,284 sats$1.05 USD | 1.28 sats$0.00105 USD | 5.9 days170.7 real views per active ad/day | Guaranteed |
| 1,000 | 20 seconds | 1,712 sats$1.40 USD | 0.00% | 1,712 sats$1.40 USD | 1.71 sats$0.0014 USD | 5.9 days170.7 real views per active ad/day | Guaranteed |
| 1,000 | 25 seconds | 2,140 sats$1.75 USD | 0.00% | 2,140 sats$1.75 USD | 2.14 sats$0.00175 USD | 5.9 days170.7 real views per active ad/day | Guaranteed |
| 1,000 | 30 seconds | 2,568 sats$2.10 USD | 0.00% | 2,568 sats$2.10 USD | 2.57 sats$0.0021 USD | 5.9 days170.7 real views per active ad/day | Guaranteed |
| 1,000 | 40 seconds | 3,424 sats$2.80 USD | 0.00% | 3,424 sats$2.80 USD | 3.42 sats$0.0028 USD | 5.9 days170.7 real views per active ad/day | Guaranteed |
| 1,000 | 50 seconds | 4,280 sats$3.50 USD | 0.00% | 4,280 sats$3.50 USD | 4.28 sats$0.0035 USD | 5.9 days170.7 real views per active ad/day | Guaranteed |
| 1,000 | 60 seconds | 5,136 sats$4.20 USD | 0.00% | 5,136 sats$4.20 USD | 5.14 sats$0.0042 USD | 5.9 days170.7 real views per active ad/day | Guaranteed |
| 2,000 | 5 seconds | 856 sats$0.70 USD | 1.00% | 847 sats$0.69 USD | 0.4235 sats$0.0003465 USD | 11.7 days170.7 real views per active ad/day | Guaranteed |
| 2,000 | 10 seconds | 1,712 sats$1.40 USD | 1.00% | 1,695 sats$1.39 USD | 0.8475 sats$0.000693 USD | 11.7 days170.7 real views per active ad/day | Guaranteed |
| 2,000 | 15 seconds | 2,568 sats$2.10 USD | 1.00% | 2,542 sats$2.08 USD | 1.27 sats$0.0010395 USD | 11.7 days170.7 real views per active ad/day | Guaranteed |
| 2,000 | 20 seconds | 3,424 sats$2.80 USD | 1.00% | 3,390 sats$2.77 USD | 1.70 sats$0.001386 USD | 11.7 days170.7 real views per active ad/day | Guaranteed |
| 2,000 | 25 seconds | 4,280 sats$3.50 USD | 1.00% | 4,237 sats$3.47 USD | 2.12 sats$0.0017325 USD | 11.7 days170.7 real views per active ad/day | Guaranteed |
| 2,000 | 30 seconds | 5,136 sats$4.20 USD | 1.00% | 5,085 sats$4.16 USD | 2.54 sats$0.002079 USD | 11.7 days170.7 real views per active ad/day | Guaranteed |
| 2,000 | 40 seconds | 6,847 sats$5.60 USD | 1.00% | 6,779 sats$5.54 USD | 3.39 sats$0.002772 USD | 11.7 days170.7 real views per active ad/day | Guaranteed |
| 2,000 | 50 seconds | 8,560 sats$7.00 USD | 1.00% | 8,474 sats$6.93 USD | 4.24 sats$0.003465 USD | 11.7 days170.7 real views per active ad/day | Guaranteed |
| 2,000 | 60 seconds | 10,272 sats$8.40 USD | 1.00% | 10,169 sats$8.32 USD | 5.08 sats$0.004158 USD | 11.7 days170.7 real views per active ad/day | Guaranteed |
| 5,000 | 5 seconds | 2,140 sats$1.75 USD | 2.00% | 2,097 sats$1.72 USD | 0.4194 sats$0.000343 USD | 4.2 weeks170.7 real views per active ad/day | Guaranteed |
| 5,000 | 10 seconds | 4,280 sats$3.50 USD | 2.00% | 4,194 sats$3.43 USD | 0.8388 sats$0.000686 USD | 4.2 weeks170.7 real views per active ad/day | Guaranteed |
| 5,000 | 15 seconds | 6,419 sats$5.25 USD | 2.00% | 6,291 sats$5.15 USD | 1.26 sats$0.001029 USD | 4.2 weeks170.7 real views per active ad/day | Guaranteed |
| 5,000 | 20 seconds | 8,560 sats$7.00 USD | 2.00% | 8,389 sats$6.86 USD | 1.68 sats$0.001372 USD | 4.2 weeks170.7 real views per active ad/day | Guaranteed |
| 5,000 | 25 seconds | 10,700 sats$8.75 USD | 2.00% | 10,486 sats$8.58 USD | 2.10 sats$0.001715 USD | 4.2 weeks170.7 real views per active ad/day | Guaranteed |
| 5,000 | 30 seconds | 12,840 sats$10.50 USD | 2.00% | 12,583 sats$10.29 USD | 2.52 sats$0.002058 USD | 4.2 weeks170.7 real views per active ad/day | Guaranteed |
| 5,000 | 40 seconds | 17,119 sats$14.00 USD | 2.00% | 16,777 sats$13.72 USD | 3.36 sats$0.002744 USD | 4.2 weeks170.7 real views per active ad/day | Guaranteed |
| 5,000 | 50 seconds | 21,400 sats$17.50 USD | 2.00% | 20,972 sats$17.15 USD | 4.19 sats$0.00343 USD | 4.2 weeks170.7 real views per active ad/day | Guaranteed |
| 5,000 | 60 seconds | 25,680 sats$21.00 USD | 2.00% | 25,166 sats$20.58 USD | 5.03 sats$0.004116 USD | 4.2 weeks170.7 real views per active ad/day | Guaranteed |
| 10,000 | 5 seconds | 4,280 sats$3.50 USD | 3.00% | 4,152 sats$3.40 USD | 0.4152 sats$0.0003395 USD | 8.4 weeks170.7 real views per active ad/day | Guaranteed |
| 10,000 | 10 seconds | 8,560 sats$7.00 USD | 3.00% | 8,303 sats$6.79 USD | 0.8303 sats$0.000679 USD | 8.4 weeks170.7 real views per active ad/day | Guaranteed |
| 10,000 | 15 seconds | 12,840 sats$10.50 USD | 3.00% | 12,455 sats$10.19 USD | 1.25 sats$0.0010185 USD | 8.4 weeks170.7 real views per active ad/day | Guaranteed |
| 10,000 | 20 seconds | 17,120 sats$14.00 USD | 3.00% | 16,606 sats$13.58 USD | 1.66 sats$0.001358 USD | 8.4 weeks170.7 real views per active ad/day | Guaranteed |
| 10,000 | 25 seconds | 21,400 sats$17.50 USD | 3.00% | 20,758 sats$16.98 USD | 2.08 sats$0.0016975 USD | 8.4 weeks170.7 real views per active ad/day | Guaranteed |
| 10,000 | 30 seconds | 25,679 sats$21.00 USD | 3.00% | 24,909 sats$20.37 USD | 2.49 sats$0.002037 USD | 8.4 weeks170.7 real views per active ad/day | Guaranteed |
| 10,000 | 40 seconds | 34,239 sats$28.00 USD | 3.00% | 33,212 sats$27.16 USD | 3.32 sats$0.002716 USD | 8.4 weeks170.7 real views per active ad/day | Guaranteed |
| 10,000 | 50 seconds | 42,799 sats$35.00 USD | 3.00% | 41,515 sats$33.95 USD | 4.15 sats$0.003395 USD | 8.4 weeks170.7 real views per active ad/day | Guaranteed |
| 10,000 | 60 seconds | 51,359 sats$42.00 USD | 3.00% | 49,818 sats$40.74 USD | 4.98 sats$0.004074 USD | 8.4 weeks170.7 real views per active ad/day | Guaranteed |
| 20,000 | 5 seconds | 8,559 sats$7.00 USD | 4.00% | 8,217 sats$6.72 USD | 0.4109 sats$0.000336 USD | 3.9 months170.7 real views per active ad/day | Guaranteed |
| 20,000 | 10 seconds | 17,120 sats$14.00 USD | 4.00% | 16,435 sats$13.44 USD | 0.8218 sats$0.000672 USD | 3.9 months170.7 real views per active ad/day | Guaranteed |
| 20,000 | 15 seconds | 25,679 sats$21.00 USD | 4.00% | 24,652 sats$20.16 USD | 1.23 sats$0.001008 USD | 3.9 months170.7 real views per active ad/day | Guaranteed |
| 20,000 | 20 seconds | 34,240 sats$28.00 USD | 4.00% | 32,870 sats$26.88 USD | 1.64 sats$0.001344 USD | 3.9 months170.7 real views per active ad/day | Guaranteed |
| 20,000 | 25 seconds | 42,799 sats$35.00 USD | 4.00% | 41,087 sats$33.60 USD | 2.05 sats$0.00168 USD | 3.9 months170.7 real views per active ad/day | Guaranteed |
| 20,000 | 30 seconds | 51,358 sats$42.00 USD | 4.00% | 49,304 sats$40.32 USD | 2.47 sats$0.002016 USD | 3.9 months170.7 real views per active ad/day | Guaranteed |
| 20,000 | 40 seconds | 68,478 sats$56.00 USD | 4.00% | 65,739 sats$53.76 USD | 3.29 sats$0.002688 USD | 3.9 months170.7 real views per active ad/day | Guaranteed |
| 20,000 | 50 seconds | 85,598 sats$70.00 USD | 4.00% | 82,174 sats$67.20 USD | 4.11 sats$0.00336 USD | 3.9 months170.7 real views per active ad/day | Guaranteed |
| 20,000 | 60 seconds | 102,718 sats$84.00 USD | 4.00% | 98,609 sats$80.64 USD | 4.93 sats$0.004032 USD | 3.9 months170.7 real views per active ad/day | Guaranteed |
| 50,000 | 5 seconds | 21,400 sats$17.50 USD | 5.00% | 20,330 sats$16.63 USD | 0.4066 sats$0.0003325 USD | 9.6 months170.7 real views per active ad/day | Guaranteed |
| 50,000 | 10 seconds | 42,799 sats$35.00 USD | 5.00% | 40,659 sats$33.25 USD | 0.8132 sats$0.000665 USD | 9.6 months170.7 real views per active ad/day | Guaranteed |
| 50,000 | 15 seconds | 64,199 sats$52.50 USD | 5.00% | 60,989 sats$49.88 USD | 1.22 sats$0.0009975 USD | 9.6 months170.7 real views per active ad/day | Guaranteed |
| 50,000 | 20 seconds | 85,598 sats$70.00 USD | 5.00% | 81,318 sats$66.50 USD | 1.63 sats$0.00133 USD | 9.6 months170.7 real views per active ad/day | Guaranteed |
| 50,000 | 25 seconds | 106,998 sats$87.50 USD | 5.00% | 101,648 sats$83.13 USD | 2.03 sats$0.0016625 USD | 9.6 months170.7 real views per active ad/day | Guaranteed |
| 50,000 | 30 seconds | 128,397 sats$105.00 USD | 5.00% | 121,977 sats$99.75 USD | 2.44 sats$0.001995 USD | 9.6 months170.7 real views per active ad/day | Guaranteed |
| 50,000 | 40 seconds | 171,196 sats$140.00 USD | 5.00% | 162,636 sats$133.00 USD | 3.25 sats$0.00266 USD | 9.6 months170.7 real views per active ad/day | Guaranteed |
| 50,000 | 50 seconds | 213,995 sats$175.00 USD | 5.00% | 203,295 sats$166.25 USD | 4.07 sats$0.003325 USD | 9.6 months170.7 real views per active ad/day | Guaranteed |
| 50,000 | 60 seconds | 256,794 sats$210.00 USD | 5.00% | 243,954 sats$199.50 USD | 4.88 sats$0.00399 USD | 9.6 months170.7 real views per active ad/day | Guaranteed |
| 100,000 | 5 seconds | 42,799 sats$35.00 USD | 6.00% | 40,231 sats$32.90 USD | 0.4023 sats$0.000329 USD | 19.3 months170.7 real views per active ad/day | Guaranteed |
| 100,000 | 10 seconds | 85,598 sats$70.00 USD | 6.00% | 80,462 sats$65.80 USD | 0.8046 sats$0.000658 USD | 19.3 months170.7 real views per active ad/day | Guaranteed |
| 100,000 | 15 seconds | 128,397 sats$105.00 USD | 6.00% | 120,693 sats$98.70 USD | 1.21 sats$0.000987 USD | 19.3 months170.7 real views per active ad/day | Guaranteed |
| 100,000 | 20 seconds | 171,196 sats$140.00 USD | 6.00% | 160,924 sats$131.60 USD | 1.61 sats$0.001316 USD | 19.3 months170.7 real views per active ad/day | Guaranteed |
| 100,000 | 25 seconds | 213,995 sats$175.00 USD | 6.00% | 201,155 sats$164.50 USD | 2.01 sats$0.001645 USD | 19.3 months170.7 real views per active ad/day | Guaranteed |
| 100,000 | 30 seconds | 256,795 sats$210.00 USD | 6.00% | 241,387 sats$197.40 USD | 2.41 sats$0.001974 USD | 19.3 months170.7 real views per active ad/day | Guaranteed |
| 100,000 | 40 seconds | 342,393 sats$280.00 USD | 6.00% | 321,849 sats$263.20 USD | 3.22 sats$0.002632 USD | 19.3 months170.7 real views per active ad/day | Guaranteed |
| 100,000 | 50 seconds | 427,990 sats$350.00 USD | 6.00% | 402,311 sats$329.00 USD | 4.02 sats$0.00329 USD | 19.3 months170.7 real views per active ad/day | Guaranteed |
| 100,000 | 60 seconds | 513,588 sats$420.00 USD | 6.00% | 482,773 sats$394.80 USD | 4.83 sats$0.003948 USD | 19.3 months170.7 real views per active ad/day | Guaranteed |
| 200,000 | 5 seconds | 85,598 sats$70.00 USD | 7.00% | 79,606 sats$65.10 USD | 0.3980 sats$0.0003255 USD | 3.2 years170.7 real views per active ad/day | Guaranteed |
| 200,000 | 10 seconds | 171,196 sats$140.00 USD | 7.00% | 159,212 sats$130.20 USD | 0.7961 sats$0.000651 USD | 3.2 years170.7 real views per active ad/day | Guaranteed |
| 200,000 | 15 seconds | 256,795 sats$210.00 USD | 7.00% | 238,819 sats$195.30 USD | 1.19 sats$0.0009765 USD | 3.2 years170.7 real views per active ad/day | Guaranteed |
| 200,000 | 20 seconds | 342,392 sats$280.00 USD | 7.00% | 318,425 sats$260.40 USD | 1.59 sats$0.001302 USD | 3.2 years170.7 real views per active ad/day | Guaranteed |
| 200,000 | 25 seconds | 427,990 sats$350.00 USD | 7.00% | 398,031 sats$325.50 USD | 1.99 sats$0.0016275 USD | 3.2 years170.7 real views per active ad/day | Guaranteed |
| 200,000 | 30 seconds | 513,588 sats$420.00 USD | 7.00% | 477,637 sats$390.60 USD | 2.39 sats$0.001953 USD | 3.2 years170.7 real views per active ad/day | Guaranteed |
| 200,000 | 40 seconds | 684,785 sats$560.00 USD | 7.00% | 636,850 sats$520.80 USD | 3.18 sats$0.002604 USD | 3.2 years170.7 real views per active ad/day | Guaranteed |
| 200,000 | 50 seconds | 855,981 sats$700.00 USD | 7.00% | 796,062 sats$651.00 USD | 3.98 sats$0.003255 USD | 3.2 years170.7 real views per active ad/day | Guaranteed |
| 200,000 | 60 seconds | 1,027,176 sats$840.00 USD | 7.00% | 955,274 sats$781.20 USD | 4.78 sats$0.003906 USD | 3.2 years170.7 real views per active ad/day | Guaranteed |
| 500,000 | 5 seconds | 213,996 sats$175.00 USD | 8.00% | 196,876 sats$161.00 USD | 0.3938 sats$0.000322 USD | 8.0 years170.7 real views per active ad/day | Guaranteed |
| 500,000 | 10 seconds | 427,990 sats$350.00 USD | 8.00% | 393,751 sats$322.00 USD | 0.7875 sats$0.000644 USD | 8.0 years170.7 real views per active ad/day | Guaranteed |
| 500,000 | 15 seconds | 641,986 sats$525.00 USD | 8.00% | 590,627 sats$483.00 USD | 1.18 sats$0.000966 USD | 8.0 years170.7 real views per active ad/day | Guaranteed |
| 500,000 | 20 seconds | 855,980 sats$700.00 USD | 8.00% | 787,502 sats$644.00 USD | 1.58 sats$0.001288 USD | 8.0 years170.7 real views per active ad/day | Guaranteed |
| 500,000 | 25 seconds | 1,069,976 sats$875.00 USD | 8.00% | 984,378 sats$805.00 USD | 1.97 sats$0.00161 USD | 8.0 years170.7 real views per active ad/day | Guaranteed |
| 500,000 | 30 seconds | 1,283,971 sats$1,050.00 USD | 8.00% | 1,181,253 sats$966.00 USD | 2.36 sats$0.001932 USD | 8.0 years170.7 real views per active ad/day | Guaranteed |
| 500,000 | 40 seconds | 1,711,961 sats$1,400.00 USD | 8.00% | 1,575,004 sats$1,288.00 USD | 3.15 sats$0.002576 USD | 8.0 years170.7 real views per active ad/day | Guaranteed |
| 500,000 | 50 seconds | 2,139,951 sats$1,750.00 USD | 8.00% | 1,968,755 sats$1,610.00 USD | 3.94 sats$0.00322 USD | 8.0 years170.7 real views per active ad/day | Guaranteed |
| 500,000 | 60 seconds | 2,567,941 sats$2,100.00 USD | 8.00% | 2,362,506 sats$1,932.00 USD | 4.73 sats$0.003864 USD | 8.0 years170.7 real views per active ad/day | Guaranteed |
| 1,000,000 | 5 seconds | 427,990 sats$350.00 USD | 9.00% | 389,471 sats$318.50 USD | 0.3895 sats$0.0003185 USD | 16.0 years170.7 real views per active ad/day | Guaranteed |
| 1,000,000 | 10 seconds | 855,980 sats$700.00 USD | 9.00% | 778,942 sats$637.00 USD | 0.7789 sats$0.000637 USD | 16.0 years170.7 real views per active ad/day | Guaranteed |
| 1,000,000 | 15 seconds | 1,283,970 sats$1,050.00 USD | 9.00% | 1,168,413 sats$955.50 USD | 1.17 sats$0.0009555 USD | 16.0 years170.7 real views per active ad/day | Guaranteed |
| 1,000,000 | 20 seconds | 1,711,962 sats$1,400.00 USD | 9.00% | 1,557,885 sats$1,274.00 USD | 1.56 sats$0.001274 USD | 16.0 years170.7 real views per active ad/day | Guaranteed |
| 1,000,000 | 25 seconds | 2,139,952 sats$1,750.00 USD | 9.00% | 1,947,356 sats$1,592.50 USD | 1.95 sats$0.0015925 USD | 16.0 years170.7 real views per active ad/day | Guaranteed |
| 1,000,000 | 30 seconds | 2,567,942 sats$2,100.00 USD | 9.00% | 2,336,827 sats$1,911.00 USD | 2.34 sats$0.001911 USD | 16.0 years170.7 real views per active ad/day | Guaranteed |
| 1,000,000 | 40 seconds | 3,423,922 sats$2,800.00 USD | 9.00% | 3,115,769 sats$2,548.00 USD | 3.12 sats$0.002548 USD | 16.0 years170.7 real views per active ad/day | Guaranteed |
| 1,000,000 | 50 seconds | 4,279,902 sats$3,500.00 USD | 9.00% | 3,894,711 sats$3,185.00 USD | 3.89 sats$0.003185 USD | 16.0 years170.7 real views per active ad/day | Guaranteed |
| 1,000,000 | 60 seconds | 5,135,884 sats$4,200.00 USD | 9.00% | 4,673,654 sats$3,822.00 USD | 4.67 sats$0.003822 USD | 16.0 years170.7 real views per active ad/day | Guaranteed |
Banner Advertising
132 package and placement combinationsStarting at585 sats$0.48 USD
Banner Advertising
132 package and placement combinationsCompare guaranteed Pay-per-View delivery with flexible Pay-per-Time campaigns across every format, placement and discount level.
What is the difference between both banner models?
Pay per View guarantees the purchased number of page impressions and runs until they are delivered. Pay per Time reserves placement for a fixed number of days; its reach is an estimate based on recent traffic and its price adapts to that traffic. Top, Top + Bottom and Bottom use their displayed placement factors. Surf delivery belongs only to eligible Pay-per-Time campaigns.
Pay per View
Guaranteed delivery| Format | Package | Placement | Base list | Discount | Reach | Est. delivery | Price / 1,000 | Campaign price |
|---|---|---|---|---|---|---|---|---|
| 468x60 | 10,000 views | Bottom Spotx0.50 | 2,446 sats$2.00 USD | 0.00% | 10,000guaranteed | 2.9 days3,438.0 real views per banner/day | 122 sats$0.10 USD | 1,223 sats$1.00 USD |
| 468x60 | 10,000 views | Top + Bottomx1.00 | 2,446 sats$2.00 USD | 0.00% | 10,000guaranteed | 1.5 days6,893.3 real views per banner/day | 245 sats$0.20 USD | 2,446 sats$2.00 USD |
| 468x60 | 10,000 views | Top Spotx1.50 | 2,445 sats$2.00 USD | 0.00% | 10,000guaranteed | 2.9 days3,455.2 real views per banner/day | 367 sats$0.30 USD | 3,668 sats$3.00 USD |
| 468x60 | 20,000 views | Bottom Spotx0.50 | 4,891 sats$4.00 USD | 1.00% | 20,000guaranteed | 5.8 days3,438.0 real views per banner/day | 121 sats$0.10 USD | 2,421 sats$1.98 USD |
| 468x60 | 20,000 views | Top + Bottomx1.00 | 4,891 sats$4.00 USD | 1.00% | 20,000guaranteed | 2.9 days6,893.3 real views per banner/day | 242 sats$0.20 USD | 4,842 sats$3.96 USD |
| 468x60 | 20,000 views | Top Spotx1.50 | 4,892 sats$4.00 USD | 1.00% | 20,000guaranteed | 5.8 days3,455.2 real views per banner/day | 363 sats$0.30 USD | 7,264 sats$5.94 USD |
| 468x60 | 50,000 views | Bottom Spotx0.50 | 12,229 sats$10.00 USD | 2.00% | 50,000guaranteed | 2.1 weeks3,438.0 real views per banner/day | 120 sats$0.10 USD | 5,992 sats$4.90 USD |
| 468x60 | 50,000 views | Top + Bottomx1.00 | 12,229 sats$10.00 USD | 2.00% | 50,000guaranteed | 7.3 days6,893.3 real views per banner/day | 240 sats$0.20 USD | 11,984 sats$9.80 USD |
| 468x60 | 50,000 views | Top Spotx1.50 | 12,229 sats$10.00 USD | 2.00% | 50,000guaranteed | 2.1 weeks3,455.2 real views per banner/day | 360 sats$0.29 USD | 17,976 sats$14.70 USD |
| 468x60 | 100,000 views | Bottom Spotx0.50 | 24,456 sats$20.00 USD | 3.00% | 100,000guaranteed | 4.2 weeks3,438.0 real views per banner/day | 119 sats$0.10 USD | 11,861 sats$9.70 USD |
| 468x60 | 100,000 views | Top + Bottomx1.00 | 24,457 sats$20.00 USD | 3.00% | 100,000guaranteed | 2.1 weeks6,893.3 real views per banner/day | 237 sats$0.19 USD | 23,723 sats$19.40 USD |
| 468x60 | 100,000 views | Top Spotx1.50 | 24,456 sats$20.00 USD | 3.00% | 100,000guaranteed | 4.1 weeks3,455.2 real views per banner/day | 356 sats$0.29 USD | 35,584 sats$29.10 USD |
| 468x60 | 200,000 views | Bottom Spotx0.50 | 48,913 sats$40.00 USD | 4.00% | 200,000guaranteed | 8.3 weeks3,438.0 real views per banner/day | 117 sats$0.10 USD | 23,478 sats$19.20 USD |
| 468x60 | 200,000 views | Top + Bottomx1.00 | 48,914 sats$40.00 USD | 4.00% | 200,000guaranteed | 4.1 weeks6,893.3 real views per banner/day | 235 sats$0.19 USD | 46,957 sats$38.40 USD |
| 468x60 | 200,000 views | Top Spotx1.50 | 48,913 sats$40.00 USD | 4.00% | 200,000guaranteed | 8.3 weeks3,455.2 real views per banner/day | 352 sats$0.29 USD | 70,435 sats$57.60 USD |
| 468x60 | 500,000 views | Bottom Spotx0.50 | 122,282 sats$100.00 USD | 5.00% | 500,000guaranteed | 4.8 months3,438.0 real views per banner/day | 116 sats$0.10 USD | 58,084 sats$47.50 USD |
| 468x60 | 500,000 views | Top + Bottomx1.00 | 122,283 sats$100.00 USD | 5.00% | 500,000guaranteed | 2.4 months6,893.3 real views per banner/day | 232 sats$0.19 USD | 116,169 sats$95.00 USD |
| 468x60 | 500,000 views | Top Spotx1.50 | 122,283 sats$100.00 USD | 5.00% | 500,000guaranteed | 4.8 months3,455.2 real views per banner/day | 349 sats$0.29 USD | 174,253 sats$142.50 USD |
| 468x60 | 1,000,000 views | Bottom Spotx0.50 | 244,566 sats$200.00 USD | 6.00% | 1,000,000guaranteed | 9.6 months3,438.0 real views per banner/day | 115 sats$0.09 USD | 114,946 sats$94.00 USD |
| 468x60 | 1,000,000 views | Top + Bottomx1.00 | 244,566 sats$200.00 USD | 6.00% | 1,000,000guaranteed | 4.8 months6,893.3 real views per banner/day | 230 sats$0.19 USD | 229,892 sats$188.00 USD |
| 468x60 | 1,000,000 views | Top Spotx1.50 | 244,566 sats$200.00 USD | 6.00% | 1,000,000guaranteed | 9.5 months3,455.2 real views per banner/day | 345 sats$0.28 USD | 344,838 sats$282.00 USD |
| 468x60 | 2,000,000 views | Bottom Spotx0.50 | 489,131 sats$400.00 USD | 7.00% | 2,000,000guaranteed | 19.1 months3,438.0 real views per banner/day | 114 sats$0.09 USD | 227,446 sats$186.00 USD |
| 468x60 | 2,000,000 views | Top + Bottomx1.00 | 489,132 sats$400.00 USD | 7.00% | 2,000,000guaranteed | 9.5 months6,893.3 real views per banner/day | 227 sats$0.19 USD | 454,893 sats$372.00 USD |
| 468x60 | 2,000,000 views | Top Spotx1.50 | 489,132 sats$400.00 USD | 7.00% | 2,000,000guaranteed | 19.0 months3,455.2 real views per banner/day | 341 sats$0.28 USD | 682,339 sats$558.00 USD |
| 468x60 | 5,000,000 views | Bottom Spotx0.50 | 1,222,828 sats$1,000.00 USD | 8.00% | 5,000,000guaranteed | 4.0 years3,438.0 real views per banner/day | 113 sats$0.09 USD | 562,501 sats$460.00 USD |
| 468x60 | 5,000,000 views | Top + Bottomx1.00 | 1,222,829 sats$1,000.00 USD | 8.00% | 5,000,000guaranteed | 23.8 months6,893.3 real views per banner/day | 225 sats$0.18 USD | 1,125,003 sats$920.00 USD |
| 468x60 | 5,000,000 views | Top Spotx1.50 | 1,222,829 sats$1,000.00 USD | 8.00% | 5,000,000guaranteed | 4.0 years3,455.2 real views per banner/day | 338 sats$0.28 USD | 1,687,504 sats$1,380.00 USD |
| 468x60 | 10,000,000 views | Bottom Spotx0.50 | 2,445,659 sats$2,000.00 USD | 9.00% | 10,000,000guaranteed | 8.0 years3,438.0 real views per banner/day | 111 sats$0.09 USD | 1,112,775 sats$910.00 USD |
| 468x60 | 10,000,000 views | Top + Bottomx1.00 | 2,445,658 sats$2,000.00 USD | 9.00% | 10,000,000guaranteed | 4.0 years6,893.3 real views per banner/day | 223 sats$0.18 USD | 2,225,549 sats$1,820.00 USD |
| 468x60 | 10,000,000 views | Top Spotx1.50 | 2,445,659 sats$2,000.00 USD | 9.00% | 10,000,000guaranteed | 7.9 years3,455.2 real views per banner/day | 334 sats$0.27 USD | 3,338,324 sats$2,730.00 USD |
| 728x90 | 10,000 views | Bottom Spotx0.50 | 3,058 sats$2.50 USD | 0.00% | 10,000guaranteed | 2.9 days3,438.0 real views per banner/day | 153 sats$0.13 USD | 1,529 sats$1.25 USD |
| 728x90 | 10,000 views | Top + Bottomx1.00 | 3,057 sats$2.50 USD | 0.00% | 10,000guaranteed | 1.5 days6,893.3 real views per banner/day | 306 sats$0.25 USD | 3,057 sats$2.50 USD |
| 728x90 | 10,000 views | Top Spotx1.50 | 3,057 sats$2.50 USD | 0.00% | 10,000guaranteed | 2.9 days3,455.2 real views per banner/day | 459 sats$0.38 USD | 4,586 sats$3.75 USD |
| 728x90 | 20,000 views | Bottom Spotx0.50 | 6,115 sats$5.00 USD | 1.00% | 20,000guaranteed | 5.8 days3,438.0 real views per banner/day | 151 sats$0.12 USD | 3,027 sats$2.48 USD |
| 728x90 | 20,000 views | Top + Bottomx1.00 | 6,114 sats$5.00 USD | 1.00% | 20,000guaranteed | 2.9 days6,893.3 real views per banner/day | 303 sats$0.25 USD | 6,053 sats$4.95 USD |
| 728x90 | 20,000 views | Top Spotx1.50 | 6,114 sats$5.00 USD | 1.00% | 20,000guaranteed | 5.8 days3,455.2 real views per banner/day | 454 sats$0.37 USD | 9,080 sats$7.43 USD |
| 728x90 | 50,000 views | Bottom Spotx0.50 | 15,286 sats$12.50 USD | 2.00% | 50,000guaranteed | 2.1 weeks3,438.0 real views per banner/day | 150 sats$0.12 USD | 7,490 sats$6.13 USD |
| 728x90 | 50,000 views | Top + Bottomx1.00 | 15,286 sats$12.50 USD | 2.00% | 50,000guaranteed | 7.3 days6,893.3 real views per banner/day | 300 sats$0.25 USD | 14,980 sats$12.25 USD |
| 728x90 | 50,000 views | Top Spotx1.50 | 15,285 sats$12.50 USD | 2.00% | 50,000guaranteed | 2.1 weeks3,455.2 real views per banner/day | 449 sats$0.37 USD | 22,469 sats$18.38 USD |
| 728x90 | 100,000 views | Bottom Spotx0.50 | 30,571 sats$25.00 USD | 3.00% | 100,000guaranteed | 4.2 weeks3,438.0 real views per banner/day | 148 sats$0.12 USD | 14,827 sats$12.13 USD |
| 728x90 | 100,000 views | Top + Bottomx1.00 | 30,571 sats$25.00 USD | 3.00% | 100,000guaranteed | 2.1 weeks6,893.3 real views per banner/day | 297 sats$0.24 USD | 29,654 sats$24.25 USD |
