Advertise with QashBits.
Compare every active PTC, banner and desktop background option before you register. Prices lead with current satoshi campaign quotes and show the USD reference alongside; targeting and final checkout options become available after sign-up.
Paid-to-Click Campaigns
90 packages availableStarting at443 sats$0.35 USD
Paid-to-Click Campaigns
90 packages available90 active combinations of guaranteed visits and viewing time, including every configured volume discount.
How does a PTC campaign work?
You choose the number of visits and the required viewing time. A visit is counted only after the timer and verification are completed. The listed discount reduces the advertising fee, while the configured user reward remains protected. Optional country and language targeting can be selected in the campaign builder.
| Guaranteed visits | View time | List price | Discount | Campaign price | Price / visit | Est. delivery | Reach |
|---|---|---|---|---|---|---|---|
| 1,000 | 5 seconds | 443 sats$0.35 USD | 0.00% | 443 sats$0.35 USD | 0.4430 sats$0.00035 USD | 5.4 days186.6 real views per active ad/day | Guaranteed |
| 1,000 | 10 seconds | 886 sats$0.70 USD | 0.00% | 886 sats$0.70 USD | 0.8860 sats$0.0007 USD | 5.4 days186.6 real views per active ad/day | Guaranteed |
| 1,000 | 15 seconds | 1,329 sats$1.05 USD | 0.00% | 1,329 sats$1.05 USD | 1.33 sats$0.00105 USD | 5.4 days186.6 real views per active ad/day | Guaranteed |
| 1,000 | 20 seconds | 1,772 sats$1.40 USD | 0.00% | 1,772 sats$1.40 USD | 1.77 sats$0.0014 USD | 5.4 days186.6 real views per active ad/day | Guaranteed |
| 1,000 | 25 seconds | 2,215 sats$1.75 USD | 0.00% | 2,215 sats$1.75 USD | 2.22 sats$0.00175 USD | 5.4 days186.6 real views per active ad/day | Guaranteed |
| 1,000 | 30 seconds | 2,658 sats$2.10 USD | 0.00% | 2,658 sats$2.10 USD | 2.66 sats$0.0021 USD | 5.4 days186.6 real views per active ad/day | Guaranteed |
| 1,000 | 40 seconds | 3,544 sats$2.80 USD | 0.00% | 3,544 sats$2.80 USD | 3.54 sats$0.0028 USD | 5.4 days186.6 real views per active ad/day | Guaranteed |
| 1,000 | 50 seconds | 4,430 sats$3.50 USD | 0.00% | 4,430 sats$3.50 USD | 4.43 sats$0.0035 USD | 5.4 days186.6 real views per active ad/day | Guaranteed |
| 1,000 | 60 seconds | 5,316 sats$4.20 USD | 0.00% | 5,316 sats$4.20 USD | 5.32 sats$0.0042 USD | 5.4 days186.6 real views per active ad/day | Guaranteed |
| 2,000 | 5 seconds | 886 sats$0.70 USD | 1.00% | 877 sats$0.69 USD | 0.4385 sats$0.0003465 USD | 10.7 days186.6 real views per active ad/day | Guaranteed |
| 2,000 | 10 seconds | 1,772 sats$1.40 USD | 1.00% | 1,754 sats$1.39 USD | 0.8770 sats$0.000693 USD | 10.7 days186.6 real views per active ad/day | Guaranteed |
| 2,000 | 15 seconds | 2,658 sats$2.10 USD | 1.00% | 2,631 sats$2.08 USD | 1.32 sats$0.0010395 USD | 10.7 days186.6 real views per active ad/day | Guaranteed |
| 2,000 | 20 seconds | 3,543 sats$2.80 USD | 1.00% | 3,508 sats$2.77 USD | 1.75 sats$0.001386 USD | 10.7 days186.6 real views per active ad/day | Guaranteed |
| 2,000 | 25 seconds | 4,429 sats$3.50 USD | 1.00% | 4,385 sats$3.47 USD | 2.19 sats$0.0017325 USD | 10.7 days186.6 real views per active ad/day | Guaranteed |
| 2,000 | 30 seconds | 5,315 sats$4.20 USD | 1.00% | 5,262 sats$4.16 USD | 2.63 sats$0.002079 USD | 10.7 days186.6 real views per active ad/day | Guaranteed |
| 2,000 | 40 seconds | 7,087 sats$5.60 USD | 1.00% | 7,016 sats$5.54 USD | 3.51 sats$0.002772 USD | 10.7 days186.6 real views per active ad/day | Guaranteed |
| 2,000 | 50 seconds | 8,860 sats$7.00 USD | 1.00% | 8,771 sats$6.93 USD | 4.39 sats$0.003465 USD | 10.7 days186.6 real views per active ad/day | Guaranteed |
| 2,000 | 60 seconds | 10,631 sats$8.40 USD | 1.00% | 10,525 sats$8.32 USD | 5.26 sats$0.004158 USD | 10.7 days186.6 real views per active ad/day | Guaranteed |
| 5,000 | 5 seconds | 2,215 sats$1.75 USD | 2.00% | 2,171 sats$1.72 USD | 0.4342 sats$0.000343 USD | 3.8 weeks186.6 real views per active ad/day | Guaranteed |
| 5,000 | 10 seconds | 4,430 sats$3.50 USD | 2.00% | 4,341 sats$3.43 USD | 0.8682 sats$0.000686 USD | 3.8 weeks186.6 real views per active ad/day | Guaranteed |
| 5,000 | 15 seconds | 6,645 sats$5.25 USD | 2.00% | 6,512 sats$5.15 USD | 1.30 sats$0.001029 USD | 3.8 weeks186.6 real views per active ad/day | Guaranteed |
| 5,000 | 20 seconds | 8,859 sats$7.00 USD | 2.00% | 8,682 sats$6.86 USD | 1.74 sats$0.001372 USD | 3.8 weeks186.6 real views per active ad/day | Guaranteed |
| 5,000 | 25 seconds | 11,074 sats$8.75 USD | 2.00% | 10,853 sats$8.58 USD | 2.17 sats$0.001715 USD | 3.8 weeks186.6 real views per active ad/day | Guaranteed |
| 5,000 | 30 seconds | 13,289 sats$10.50 USD | 2.00% | 13,023 sats$10.29 USD | 2.60 sats$0.002058 USD | 3.8 weeks186.6 real views per active ad/day | Guaranteed |
| 5,000 | 40 seconds | 17,718 sats$14.00 USD | 2.00% | 17,364 sats$13.72 USD | 3.47 sats$0.002744 USD | 3.8 weeks186.6 real views per active ad/day | Guaranteed |
| 5,000 | 50 seconds | 22,148 sats$17.50 USD | 2.00% | 21,705 sats$17.15 USD | 4.34 sats$0.00343 USD | 3.8 weeks186.6 real views per active ad/day | Guaranteed |
| 5,000 | 60 seconds | 26,578 sats$21.00 USD | 2.00% | 26,046 sats$20.58 USD | 5.21 sats$0.004116 USD | 3.8 weeks186.6 real views per active ad/day | Guaranteed |
| 10,000 | 5 seconds | 4,430 sats$3.50 USD | 3.00% | 4,297 sats$3.40 USD | 0.4297 sats$0.0003395 USD | 7.7 weeks186.6 real views per active ad/day | Guaranteed |
| 10,000 | 10 seconds | 8,859 sats$7.00 USD | 3.00% | 8,593 sats$6.79 USD | 0.8593 sats$0.000679 USD | 7.7 weeks186.6 real views per active ad/day | Guaranteed |
| 10,000 | 15 seconds | 13,289 sats$10.50 USD | 3.00% | 12,890 sats$10.19 USD | 1.29 sats$0.0010185 USD | 7.7 weeks186.6 real views per active ad/day | Guaranteed |
| 10,000 | 20 seconds | 17,719 sats$14.00 USD | 3.00% | 17,187 sats$13.58 USD | 1.72 sats$0.001358 USD | 7.7 weeks186.6 real views per active ad/day | Guaranteed |
| 10,000 | 25 seconds | 22,148 sats$17.50 USD | 3.00% | 21,484 sats$16.98 USD | 2.15 sats$0.0016975 USD | 7.7 weeks186.6 real views per active ad/day | Guaranteed |
| 10,000 | 30 seconds | 26,577 sats$21.00 USD | 3.00% | 25,780 sats$20.37 USD | 2.58 sats$0.002037 USD | 7.7 weeks186.6 real views per active ad/day | Guaranteed |
| 10,000 | 40 seconds | 35,437 sats$28.00 USD | 3.00% | 34,374 sats$27.16 USD | 3.44 sats$0.002716 USD | 7.7 weeks186.6 real views per active ad/day | Guaranteed |
| 10,000 | 50 seconds | 44,296 sats$35.00 USD | 3.00% | 42,967 sats$33.95 USD | 4.30 sats$0.003395 USD | 7.7 weeks186.6 real views per active ad/day | Guaranteed |
| 10,000 | 60 seconds | 53,155 sats$42.00 USD | 3.00% | 51,560 sats$40.74 USD | 5.16 sats$0.004074 USD | 7.7 weeks186.6 real views per active ad/day | Guaranteed |
| 20,000 | 5 seconds | 8,859 sats$7.00 USD | 4.00% | 8,505 sats$6.72 USD | 0.4253 sats$0.000336 USD | 3.5 months186.6 real views per active ad/day | Guaranteed |
| 20,000 | 10 seconds | 17,719 sats$14.00 USD | 4.00% | 17,010 sats$13.44 USD | 0.8505 sats$0.000672 USD | 3.5 months186.6 real views per active ad/day | Guaranteed |
| 20,000 | 15 seconds | 26,577 sats$21.00 USD | 4.00% | 25,514 sats$20.16 USD | 1.28 sats$0.001008 USD | 3.5 months186.6 real views per active ad/day | Guaranteed |
| 20,000 | 20 seconds | 35,436 sats$28.00 USD | 4.00% | 34,019 sats$26.88 USD | 1.70 sats$0.001344 USD | 3.5 months186.6 real views per active ad/day | Guaranteed |
| 20,000 | 25 seconds | 44,296 sats$35.00 USD | 4.00% | 42,524 sats$33.60 USD | 2.13 sats$0.00168 USD | 3.5 months186.6 real views per active ad/day | Guaranteed |
| 20,000 | 30 seconds | 53,155 sats$42.00 USD | 4.00% | 51,029 sats$40.32 USD | 2.55 sats$0.002016 USD | 3.5 months186.6 real views per active ad/day | Guaranteed |
| 20,000 | 40 seconds | 70,874 sats$56.00 USD | 4.00% | 68,039 sats$53.76 USD | 3.40 sats$0.002688 USD | 3.5 months186.6 real views per active ad/day | Guaranteed |
| 20,000 | 50 seconds | 88,592 sats$70.00 USD | 4.00% | 85,048 sats$67.20 USD | 4.25 sats$0.00336 USD | 3.5 months186.6 real views per active ad/day | Guaranteed |
| 20,000 | 60 seconds | 106,310 sats$84.00 USD | 4.00% | 102,058 sats$80.64 USD | 5.10 sats$0.004032 USD | 3.5 months186.6 real views per active ad/day | Guaranteed |
| 50,000 | 5 seconds | 22,148 sats$17.50 USD | 5.00% | 21,041 sats$16.63 USD | 0.4208 sats$0.0003325 USD | 8.8 months186.6 real views per active ad/day | Guaranteed |
| 50,000 | 10 seconds | 44,296 sats$35.00 USD | 5.00% | 42,081 sats$33.25 USD | 0.8416 sats$0.000665 USD | 8.8 months186.6 real views per active ad/day | Guaranteed |
| 50,000 | 15 seconds | 66,444 sats$52.50 USD | 5.00% | 63,122 sats$49.88 USD | 1.26 sats$0.0009975 USD | 8.8 months186.6 real views per active ad/day | Guaranteed |
| 50,000 | 20 seconds | 88,592 sats$70.00 USD | 5.00% | 84,162 sats$66.50 USD | 1.68 sats$0.00133 USD | 8.8 months186.6 real views per active ad/day | Guaranteed |
| 50,000 | 25 seconds | 110,740 sats$87.50 USD | 5.00% | 105,203 sats$83.13 USD | 2.10 sats$0.0016625 USD | 8.8 months186.6 real views per active ad/day | Guaranteed |
| 50,000 | 30 seconds | 132,887 sats$105.00 USD | 5.00% | 126,243 sats$99.75 USD | 2.52 sats$0.001995 USD | 8.8 months186.6 real views per active ad/day | Guaranteed |
| 50,000 | 40 seconds | 177,184 sats$140.00 USD | 5.00% | 168,325 sats$133.00 USD | 3.37 sats$0.00266 USD | 8.8 months186.6 real views per active ad/day | Guaranteed |
| 50,000 | 50 seconds | 221,480 sats$175.00 USD | 5.00% | 210,406 sats$166.25 USD | 4.21 sats$0.003325 USD | 8.8 months186.6 real views per active ad/day | Guaranteed |
| 50,000 | 60 seconds | 265,776 sats$210.00 USD | 5.00% | 252,487 sats$199.50 USD | 5.05 sats$0.00399 USD | 8.8 months186.6 real views per active ad/day | Guaranteed |
| 100,000 | 5 seconds | 44,296 sats$35.00 USD | 6.00% | 41,638 sats$32.90 USD | 0.4164 sats$0.000329 USD | 17.6 months186.6 real views per active ad/day | Guaranteed |
| 100,000 | 10 seconds | 88,591 sats$70.00 USD | 6.00% | 83,276 sats$65.80 USD | 0.8328 sats$0.000658 USD | 17.6 months186.6 real views per active ad/day | Guaranteed |
| 100,000 | 15 seconds | 132,888 sats$105.00 USD | 6.00% | 124,915 sats$98.70 USD | 1.25 sats$0.000987 USD | 17.6 months186.6 real views per active ad/day | Guaranteed |
| 100,000 | 20 seconds | 177,184 sats$140.00 USD | 6.00% | 166,553 sats$131.60 USD | 1.67 sats$0.001316 USD | 17.6 months186.6 real views per active ad/day | Guaranteed |
| 100,000 | 25 seconds | 221,480 sats$175.00 USD | 6.00% | 208,191 sats$164.50 USD | 2.08 sats$0.001645 USD | 17.6 months186.6 real views per active ad/day | Guaranteed |
| 100,000 | 30 seconds | 265,776 sats$210.00 USD | 6.00% | 249,829 sats$197.40 USD | 2.50 sats$0.001974 USD | 17.6 months186.6 real views per active ad/day | Guaranteed |
| 100,000 | 40 seconds | 354,368 sats$280.00 USD | 6.00% | 333,106 sats$263.20 USD | 3.33 sats$0.002632 USD | 17.6 months186.6 real views per active ad/day | Guaranteed |
| 100,000 | 50 seconds | 442,960 sats$350.00 USD | 6.00% | 416,382 sats$329.00 USD | 4.16 sats$0.00329 USD | 17.6 months186.6 real views per active ad/day | Guaranteed |
| 100,000 | 60 seconds | 531,551 sats$420.00 USD | 6.00% | 499,658 sats$394.80 USD | 5.00 sats$0.003948 USD | 17.6 months186.6 real views per active ad/day | Guaranteed |
| 200,000 | 5 seconds | 88,591 sats$70.00 USD | 7.00% | 82,390 sats$65.10 USD | 0.4120 sats$0.0003255 USD | 2.9 years186.6 real views per active ad/day | Guaranteed |
| 200,000 | 10 seconds | 177,184 sats$140.00 USD | 7.00% | 164,781 sats$130.20 USD | 0.8239 sats$0.000651 USD | 2.9 years186.6 real views per active ad/day | Guaranteed |
| 200,000 | 15 seconds | 265,775 sats$210.00 USD | 7.00% | 247,171 sats$195.30 USD | 1.24 sats$0.0009765 USD | 2.9 years186.6 real views per active ad/day | Guaranteed |
| 200,000 | 20 seconds | 354,368 sats$280.00 USD | 7.00% | 329,562 sats$260.40 USD | 1.65 sats$0.001302 USD | 2.9 years186.6 real views per active ad/day | Guaranteed |
| 200,000 | 25 seconds | 442,959 sats$350.00 USD | 7.00% | 411,952 sats$325.50 USD | 2.06 sats$0.0016275 USD | 2.9 years186.6 real views per active ad/day | Guaranteed |
| 200,000 | 30 seconds | 531,552 sats$420.00 USD | 7.00% | 494,343 sats$390.60 USD | 2.47 sats$0.001953 USD | 2.9 years186.6 real views per active ad/day | Guaranteed |
| 200,000 | 40 seconds | 708,735 sats$560.00 USD | 7.00% | 659,124 sats$520.80 USD | 3.30 sats$0.002604 USD | 2.9 years186.6 real views per active ad/day | Guaranteed |
| 200,000 | 50 seconds | 885,919 sats$700.00 USD | 7.00% | 823,905 sats$651.00 USD | 4.12 sats$0.003255 USD | 2.9 years186.6 real views per active ad/day | Guaranteed |
| 200,000 | 60 seconds | 1,063,103 sats$840.00 USD | 7.00% | 988,686 sats$781.20 USD | 4.94 sats$0.003906 USD | 2.9 years186.6 real views per active ad/day | Guaranteed |
| 500,000 | 5 seconds | 221,479 sats$175.00 USD | 8.00% | 203,761 sats$161.00 USD | 0.4075 sats$0.000322 USD | 7.3 years186.6 real views per active ad/day | Guaranteed |
| 500,000 | 10 seconds | 442,960 sats$350.00 USD | 8.00% | 407,523 sats$322.00 USD | 0.8150 sats$0.000644 USD | 7.3 years186.6 real views per active ad/day | Guaranteed |
| 500,000 | 15 seconds | 664,439 sats$525.00 USD | 8.00% | 611,284 sats$483.00 USD | 1.22 sats$0.000966 USD | 7.3 years186.6 real views per active ad/day | Guaranteed |
| 500,000 | 20 seconds | 885,918 sats$700.00 USD | 8.00% | 815,045 sats$644.00 USD | 1.63 sats$0.001288 USD | 7.3 years186.6 real views per active ad/day | Guaranteed |
| 500,000 | 25 seconds | 1,107,399 sats$875.00 USD | 8.00% | 1,018,807 sats$805.00 USD | 2.04 sats$0.00161 USD | 7.3 years186.6 real views per active ad/day | Guaranteed |
| 500,000 | 30 seconds | 1,328,878 sats$1,050.00 USD | 8.00% | 1,222,568 sats$966.00 USD | 2.45 sats$0.001932 USD | 7.3 years186.6 real views per active ad/day | Guaranteed |
| 500,000 | 40 seconds | 1,771,838 sats$1,400.00 USD | 8.00% | 1,630,091 sats$1,288.00 USD | 3.26 sats$0.002576 USD | 7.3 years186.6 real views per active ad/day | Guaranteed |
| 500,000 | 50 seconds | 2,214,798 sats$1,750.00 USD | 8.00% | 2,037,614 sats$1,610.00 USD | 4.08 sats$0.00322 USD | 7.3 years186.6 real views per active ad/day | Guaranteed |
| 500,000 | 60 seconds | 2,657,757 sats$2,100.00 USD | 8.00% | 2,445,136 sats$1,932.00 USD | 4.89 sats$0.003864 USD | 7.3 years186.6 real views per active ad/day | Guaranteed |
| 1,000,000 | 5 seconds | 442,959 sats$350.00 USD | 9.00% | 403,093 sats$318.50 USD | 0.4031 sats$0.0003185 USD | 14.7 years186.6 real views per active ad/day | Guaranteed |
| 1,000,000 | 10 seconds | 885,919 sats$700.00 USD | 9.00% | 806,186 sats$637.00 USD | 0.8062 sats$0.000637 USD | 14.7 years186.6 real views per active ad/day | Guaranteed |
| 1,000,000 | 15 seconds | 1,328,878 sats$1,050.00 USD | 9.00% | 1,209,279 sats$955.50 USD | 1.21 sats$0.0009555 USD | 14.7 years186.6 real views per active ad/day | Guaranteed |
| 1,000,000 | 20 seconds | 1,771,837 sats$1,400.00 USD | 9.00% | 1,612,372 sats$1,274.00 USD | 1.61 sats$0.001274 USD | 14.7 years186.6 real views per active ad/day | Guaranteed |
| 1,000,000 | 25 seconds | 2,214,798 sats$1,750.00 USD | 9.00% | 2,015,466 sats$1,592.50 USD | 2.02 sats$0.0015925 USD | 14.7 years186.6 real views per active ad/day | Guaranteed |
| 1,000,000 | 30 seconds | 2,657,757 sats$2,100.00 USD | 9.00% | 2,418,559 sats$1,911.00 USD | 2.42 sats$0.001911 USD | 14.7 years186.6 real views per active ad/day | Guaranteed |
| 1,000,000 | 40 seconds | 3,543,676 sats$2,800.00 USD | 9.00% | 3,224,745 sats$2,548.00 USD | 3.22 sats$0.002548 USD | 14.7 years186.6 real views per active ad/day | Guaranteed |
| 1,000,000 | 50 seconds | 4,429,595 sats$3,500.00 USD | 9.00% | 4,030,931 sats$3,185.00 USD | 4.03 sats$0.003185 USD | 14.7 years186.6 real views per active ad/day | Guaranteed |
| 1,000,000 | 60 seconds | 5,315,513 sats$4,200.00 USD | 9.00% | 4,837,117 sats$3,822.00 USD | 4.84 sats$0.003822 USD | 14.7 years186.6 real views per active ad/day | Guaranteed |
Banner Advertising
132 package and placement combinationsStarting at716 sats$0.57 USD
Banner Advertising
132 package and placement combinationsCompare guaranteed Pay-per-View delivery with flexible Pay-per-Time campaigns across every format, placement and discount level.
What is the difference between both banner models?
Pay per View guarantees the purchased number of page impressions and runs until they are delivered. Pay per Time reserves placement for a fixed number of days; its reach is an estimate based on recent traffic and its price adapts to that traffic. Top, Top + Bottom and Bottom use their displayed placement factors. Surf delivery belongs only to eligible Pay-per-Time campaigns.
Pay per View
Guaranteed delivery| Format | Package | Placement | Base list | Discount | Reach | Est. delivery | Price / 1,000 | Campaign price |
|---|---|---|---|---|---|---|---|---|
| 468x60 | 10,000 views | Bottom Spotx0.50 | 2,532 sats$2.00 USD | 0.00% | 10,000guaranteed | 2.2 days4,477.3 real views per banner/day | 127 sats$0.10 USD | 1,266 sats$1.00 USD |
| 468x60 | 10,000 views | Top + Bottomx1.00 | 2,531 sats$2.00 USD | 0.00% | 10,000guaranteed | Less than 1 day11,931.5 real views per banner/day | 253 sats$0.20 USD | 2,531 sats$2.00 USD |
| 468x60 | 10,000 views | Top Spotx1.50 | 2,531 sats$2.00 USD | 0.00% | 10,000guaranteed | 1.3 days7,454.2 real views per banner/day | 380 sats$0.30 USD | 3,797 sats$3.00 USD |
| 468x60 | 20,000 views | Bottom Spotx0.50 | 5,063 sats$4.00 USD | 1.00% | 20,000guaranteed | 4.5 days4,477.3 real views per banner/day | 125 sats$0.10 USD | 2,506 sats$1.98 USD |
| 468x60 | 20,000 views | Top + Bottomx1.00 | 5,063 sats$4.00 USD | 1.00% | 20,000guaranteed | 1.7 days11,931.5 real views per banner/day | 251 sats$0.20 USD | 5,012 sats$3.96 USD |
| 468x60 | 20,000 views | Top Spotx1.50 | 5,063 sats$4.00 USD | 1.00% | 20,000guaranteed | 2.7 days7,454.2 real views per banner/day | 376 sats$0.30 USD | 7,518 sats$5.94 USD |
| 468x60 | 50,000 views | Bottom Spotx0.50 | 12,655 sats$10.00 USD | 2.00% | 50,000guaranteed | 11.2 days4,477.3 real views per banner/day | 124 sats$0.10 USD | 6,201 sats$4.90 USD |
| 468x60 | 50,000 views | Top + Bottomx1.00 | 12,656 sats$10.00 USD | 2.00% | 50,000guaranteed | 4.2 days11,931.5 real views per banner/day | 248 sats$0.20 USD | 12,403 sats$9.80 USD |
| 468x60 | 50,000 views | Top Spotx1.50 | 12,656 sats$10.00 USD | 2.00% | 50,000guaranteed | 6.7 days7,454.2 real views per banner/day | 372 sats$0.29 USD | 18,604 sats$14.70 USD |
| 468x60 | 100,000 views | Bottom Spotx0.50 | 25,311 sats$20.00 USD | 3.00% | 100,000guaranteed | 3.2 weeks4,477.3 real views per banner/day | 123 sats$0.10 USD | 12,276 sats$9.70 USD |
| 468x60 | 100,000 views | Top + Bottomx1.00 | 25,312 sats$20.00 USD | 3.00% | 100,000guaranteed | 8.4 days11,931.5 real views per banner/day | 246 sats$0.19 USD | 24,553 sats$19.40 USD |
| 468x60 | 100,000 views | Top Spotx1.50 | 25,312 sats$20.00 USD | 3.00% | 100,000guaranteed | 13.4 days7,454.2 real views per banner/day | 368 sats$0.29 USD | 36,829 sats$29.10 USD |
| 468x60 | 200,000 views | Bottom Spotx0.50 | 50,623 sats$40.00 USD | 4.00% | 200,000guaranteed | 6.4 weeks4,477.3 real views per banner/day | 121 sats$0.10 USD | 24,299 sats$19.20 USD |
| 468x60 | 200,000 views | Top + Bottomx1.00 | 50,624 sats$40.00 USD | 4.00% | 200,000guaranteed | 2.4 weeks11,931.5 real views per banner/day | 243 sats$0.19 USD | 48,599 sats$38.40 USD |
| 468x60 | 200,000 views | Top Spotx1.50 | 50,624 sats$40.00 USD | 4.00% | 200,000guaranteed | 3.8 weeks7,454.2 real views per banner/day | 364 sats$0.29 USD | 72,898 sats$57.60 USD |
| 468x60 | 500,000 views | Bottom Spotx0.50 | 126,560 sats$100.00 USD | 5.00% | 500,000guaranteed | 3.7 months4,477.3 real views per banner/day | 120 sats$0.10 USD | 60,116 sats$47.50 USD |
| 468x60 | 500,000 views | Top + Bottomx1.00 | 126,560 sats$100.00 USD | 5.00% | 500,000guaranteed | 6.0 weeks11,931.5 real views per banner/day | 240 sats$0.19 USD | 120,232 sats$95.00 USD |
| 468x60 | 500,000 views | Top Spotx1.50 | 126,560 sats$100.00 USD | 5.00% | 500,000guaranteed | 9.6 weeks7,454.2 real views per banner/day | 361 sats$0.29 USD | 180,348 sats$142.50 USD |
| 468x60 | 1,000,000 views | Bottom Spotx0.50 | 253,119 sats$200.00 USD | 6.00% | 1,000,000guaranteed | 7.3 months4,477.3 real views per banner/day | 119 sats$0.09 USD | 118,966 sats$94.00 USD |
| 468x60 | 1,000,000 views | Top + Bottomx1.00 | 253,120 sats$200.00 USD | 6.00% | 1,000,000guaranteed | 2.8 months11,931.5 real views per banner/day | 238 sats$0.19 USD | 237,933 sats$188.00 USD |
| 468x60 | 1,000,000 views | Top Spotx1.50 | 253,120 sats$200.00 USD | 6.00% | 1,000,000guaranteed | 4.4 months7,454.2 real views per banner/day | 357 sats$0.28 USD | 356,899 sats$282.00 USD |
| 468x60 | 2,000,000 views | Bottom Spotx0.50 | 506,239 sats$400.00 USD | 7.00% | 2,000,000guaranteed | 14.7 months4,477.3 real views per banner/day | 118 sats$0.09 USD | 235,401 sats$186.00 USD |
| 468x60 | 2,000,000 views | Top + Bottomx1.00 | 506,240 sats$400.00 USD | 7.00% | 2,000,000guaranteed | 5.5 months11,931.5 real views per banner/day | 235 sats$0.19 USD | 470,803 sats$372.00 USD |
| 468x60 | 2,000,000 views | Top Spotx1.50 | 506,239 sats$400.00 USD | 7.00% | 2,000,000guaranteed | 8.8 months7,454.2 real views per banner/day | 353 sats$0.28 USD | 706,204 sats$558.00 USD |
| 468x60 | 5,000,000 views | Bottom Spotx0.50 | 1,265,598 sats$1,000.00 USD | 8.00% | 5,000,000guaranteed | 3.1 years4,477.3 real views per banner/day | 116 sats$0.09 USD | 582,175 sats$460.00 USD |
| 468x60 | 5,000,000 views | Top + Bottomx1.00 | 1,265,599 sats$1,000.00 USD | 8.00% | 5,000,000guaranteed | 13.8 months11,931.5 real views per banner/day | 233 sats$0.18 USD | 1,164,351 sats$920.00 USD |
| 468x60 | 5,000,000 views | Top Spotx1.50 | 1,265,599 sats$1,000.00 USD | 8.00% | 5,000,000guaranteed | 22.0 months7,454.2 real views per banner/day | 349 sats$0.28 USD | 1,746,526 sats$1,380.00 USD |
| 468x60 | 10,000,000 views | Bottom Spotx0.50 | 2,531,198 sats$2,000.00 USD | 9.00% | 10,000,000guaranteed | 6.1 years4,477.3 real views per banner/day | 115 sats$0.09 USD | 1,151,695 sats$910.00 USD |
| 468x60 | 10,000,000 views | Top + Bottomx1.00 | 2,531,197 sats$2,000.00 USD | 9.00% | 10,000,000guaranteed | 2.3 years11,931.5 real views per banner/day | 230 sats$0.18 USD | 2,303,389 sats$1,820.00 USD |
| 468x60 | 10,000,000 views | Top Spotx1.50 | 2,531,197 sats$2,000.00 USD | 9.00% | 10,000,000guaranteed | 3.7 years7,454.2 real views per banner/day | 346 sats$0.27 USD | 3,455,084 sats$2,730.00 USD |
| 728x90 | 10,000 views | Bottom Spotx0.50 | 3,164 sats$2.50 USD | 0.00% | 10,000guaranteed | 2.2 days4,477.3 real views per banner/day | 158 sats$0.13 USD | 1,582 sats$1.25 USD |
| 728x90 | 10,000 views | Top + Bottomx1.00 | 3,164 sats$2.50 USD | 0.00% | 10,000guaranteed | Less than 1 day11,931.5 real views per banner/day | 316 sats$0.25 USD | 3,164 sats$2.50 USD |
| 728x90 | 10,000 views | Top Spotx1.50 | 3,164 sats$2.50 USD | 0.00% | 10,000guaranteed | 1.3 days7,454.2 real views per banner/day | 475 sats$0.38 USD | 4,746 sats$3.75 USD |
| 728x90 | 20,000 views | Bottom Spotx0.50 | 6,327 sats$5.00 USD | 1.00% | 20,000guaranteed | 4.5 days4,477.3 real views per banner/day | 157 sats$0.12 USD | 3,132 sats$2.48 USD |
| 728x90 | 20,000 views | Top + Bottomx1.00 | 6,328 sats$5.00 USD | 1.00% | 20,000guaranteed | 1.7 days11,931.5 real views per banner/day | 313 sats$0.25 USD | 6,265 sats$4.95 USD |
| 728x90 | 20,000 views | Top Spotx1.50 | 6,328 sats$5.00 USD | 1.00% | 20,000guaranteed | 2.7 days7,454.2 real views per banner/day | 470 sats$0.37 USD | 9,397 sats$7.43 USD |
| 728x90 | 50,000 views | Bottom Spotx0.50 | 15,820 sats$12.50 USD | 2.00% | 50,000guaranteed | 11.2 days4,477.3 real views per banner/day | 155 sats$0.12 USD | 7,752 sats$6.13 USD |
| 728x90 | 50,000 views | Top + Bottomx1.00 | 15,820 sats$12.50 USD | 2.00% | 50,000guaranteed | 4.2 days11,931.5 real views per banner/day | 310 sats$0.25 USD | 15,504 sats$12.25 USD |
| 728x90 | 50,000 views | Top Spotx1.50 | 15,820 sats$12.50 USD | 2.00% | 50,000guaranteed | 6.7 days7,454.2 real views per banner/day | 465 sats$0.37 USD | 23,255 sats$18.38 USD |
| 728x90 | 100,000 views | Bottom Spotx0.50 | 31,639 sats$25.00 USD | 3.00% | 100,000guaranteed | 3.2 weeks4,477.3 real views per banner/day | 153 sats$0.12 USD | 15,345 sats$12.13 USD |
| 728x90 | 100,000 views | Top + Bottomx1.00 | 31,640 sats$25.00 USD | 3.00% | 100,000guaranteed | 8.4 days11,931.5 real views per banner/day | 307 sats$0.24 USD | 30,691 sats$24.25 USD |
